Gold value formula
Pure gold (ozt) = weight (g) × (karat ÷ 24) ÷ 31.1035 Value = pure gold (ozt) × spot ($/ozt)
Common gold coin values at $4,134.80/ozt (October 2026 snapshot)
| Coin | Gold content | Purity | Melt value |
|---|---|---|---|
| 1 oz Gold Eagle / Krugerrand | 1.000 ozt | 22K (0.9167) | $4,134.80 |
| 1 oz Gold Buffalo | 1.000 ozt | 24K (0.9999) | $4,134.80 |
| 1/2 oz Gold Eagle | 0.500 ozt | 22K | $2,067.40 |
| 1/4 oz Gold Eagle | 0.250 ozt | 22K | $1,033.70 |
| 1/10 oz Gold Eagle | 0.100 ozt | 22K | $413.48 |
All Gold Eagle and Buffalo coins contain their stated gold content by law — the gross weight is higher to account for the alloy. One troy oz of gold is always 1 troy oz of gold in these coins.